Table 7 Effect of feeding SCM on blood composition of laying hens at 65 weeks of age

Treatment(%) ALB1) \(g/dL) CHOL2) (mg/dL) Glucose (mg/dL) AST3)(IU/L) ALT4)(IU/L) HDL5) (mg/dL) Protein(g/dL) TG6)(mg/dL)
0 2.14 177.20 257.33c 161.58 —0.77 15.01 6.31 2,808.00
0.2 2.07 169.77 249.24c 166.57 0.33 16.93 6.32 2,779.00
0.4 2.21 193.52 258.82bc 174.80 0.85 17.97 6.78 3,037.00
0.6 2.08 206.97 270.69ab 187.34 0.46 13.76 6.27 2,358.00
0.8 2.06 180.95 279.55a 194.54 0.69 13.60 6.28 2,294.00
SEM 0.02 5.45 2.54 4.96 0.20 0.72 0.08 115.62
P value 0.12 0.21 0.01 0.18 0.07 0.21 0.22 0.14
a∼c Value with the same letters in the row are significantly different at 5% level.
1) Albumin, 2) Cholesterol, 3) Aspartate amino transferase, 4) Alanine amino transaminase, 5) High density lipoprotein cholesterol, 6) Triglycerides.