Table 4 Changes of sensors sensitivity (dR/R01) Chuncheon Dakgalbi made with different amounts of liquid smoke
Sensor | Treatments2 |
Number | Model3 | Control | S-0.05 | S-0.10 | S-0.20 |
1 | SY/LG | 0 | 0 | 0 | 0 |
2 | SY/G | —0.0012±0.0003a | —0.0018±0.0005ab | —0.0023±0.0002b | —0.00220±0.0005b |
3 | SY/AA | —0.0022±0.0003a | —0.0034±0.0007b | —0.0032±0.0003b | —0.00320±0.0006b |
4 | SY/Gh | —0.0037±0.0003ab | —0.0045±0.0008b | —0.0041±0.0005ab | —0.00340±0.0007a |
5 | SY/gCT1 | —0.0024±0.0005 | —0.0024±0.0001 | —0.0023±0.0005 | —0.00250±0.0007 |
6 | SY/gCT | —0.0013±0.0002a | —0.0024±0.0006b | —0.0026±0.0003b | —0.00270±0.0004b |
7 | T30/1 | 0.1180±0.0114b | 0.1274±0.0047b | 0.1293±0.0023b | 0.14100±0.0069a |
8 | P10/1 | 0.0576±0.0073c | 0.0669±0.0033b | 0.0711±0.0018b | 0.08013±0.0043a |
9 | P10/2 | 0.0723±0.0087c | 0.0829±0.0040b | 0.0878±0.0018b | 0.09860±0.0053a |
10 | P40/1 | 0.0633±0.0087c | 0.0758±0.0040b | 0.0820±0.0022b | 0.09410±0.0053a |
11 | T70/2 | 0.0795±0.0081c | 0.0876±0.0039b | 0.0903±0.0016b | 0.09960±0.0052a |
12 | PA2 | 0.1618±0.0159c | 0.1770±0.0068bc | 0.1820±0.0032b | 0.20000±0.0095a |
All values are mean±S.D. (n=4).
1 dR/R0: Value of the sensors in relative resistance change. dR/ R0 = (R0 — R)/ R0. R0: resistance at t = 0 (baseline resistance). R: resistance at selected time.
2 Control: no liquid smoke, S-0.05: added 0.05% liquid smoke, S-0.10: added 0.10% liquid smoke, S-0.20: added 0.20% liquid smoke.
3 SY: a sensor which incorporates a thick film material deposited on interdigitated electrodes on a alumina substrate with the platinum alloy thick heater, T: a conventional sensor using a high quality alumina tube gold printed electrodes connecting gold alloy wires and reliable iron chrome alloy heater, P: a plane type of sensors using thick film technology on a small and thin alumina substrate.
a~c Means in the same row with different letters are significantly different (P<0.05).