Table 6 Instrumental color of Chuncheon Dakgalbi made with different amounts of liquid smoke and curing mixture during storage at 8℃
Parameters | Treatments1 | Storage time (day) |
0 | 7 | 14 | 21 | 28 | 33 | 47 | 56 |
CIE L*(Lightness) | Control | 41.3±0.58BC | 43.8±1.07A | 43.4±0.42bA | 43.4±1.04A | 40.6±2.46bC | 40.4±0.52cC | 42.6±0.85bAB | 43.9±0.67A |
S | 42.6±0.31A | 44.0±0.64A | 42.6±0.30cA | 41.5±1.22A | 42.8±0.23aB | 42.6±0.16aB | 40.5±0.30cA | 43.1±0.62A |
SC-0.2 | 42.4±1.27C | 43.6±0.95B | 42.7±0.28cC | 43.6±0.80B | 44.6±0.89aA | 41.9±0.10bC | 43.7±0.66aB | 44.1±0.20AB |
SC-0.3 | 42.0±0.44C | 43.2±0.54ABC | 44.9±0.77aA | 42.1±2.86BC | 44.1±1.26aAB | 42.6±0.58aBC | 42.4±0.23bBC | 43.6±1.45ABC |
CIE a*(Redness) | Control | 21.8±0.80bB | 18.9±1.86bC | 19.3±2.27bC | 22.5±1.57bB | 21.2±0.66cB | 21.4 ±0.30cB | 25.6±0.80bA | 26.0±0.48aA |
S | 22.5±0.72abB | 21.2±1.03aD | 22.3±0.64aBC | 20.9±0.85cB | 23.9±0.16bD | 19.3±0.08dCD | 22.8±0.15cA | 24.9±0.20bA |
SC-0.2 | 23.9±1.45abABC | 22.2±0.41aCD | 24.0±3.18aABC | 25.7±0.39aA | 24.6±0.08abAB | 23.5±0.08bBCD | 21.7±0.39dD | 24.9±0.16bAB |
SC-0.3 | 24.4±1.01bC | 21.6±1.38aD | 24.1±1.16aC | 26.2±0.66aAB | 25.3±0.89aBC | 27.4±0.27aA | 26.3±0.49aAB | 24.2±0.58cC |
CIE b*(Yellowness) | Control | 27.7±0.76bC | 21.0±2.89bE | 23.6±1.47bD | 27.3±1.66bcC | 27.7±2.69bC | 24.4±0.40bD | 34.6 ±0.69aA | 31.0±0.84aB |
S | 30.4±1.34abB | 23.3±1.56abD | 24.1±0.15bD | 25.8±1.39cC | 27.1±0.37bcC | 21.4±0.11dD | 31.2±0.46bA | 29.3±0.40bB |
SC-0.2 | 32.1±2.45aA | 25.1±0.80aC | 24.4±1.39bC | 28.0±0.48bB | 25.5±0.10cC | 22.1±0.14cD | 25.5±0.80cC | 28.9±0.65bB |
SC-0.3 | 30.6±1.22abABC | 23.0±1.71abD | 29.5±3.08aBC | 31.9±1.24aAB | 30.3±0.37aABC | 31.5±0.27aAB | 32.0±0.81bA | 28.9±0.45bC |
All values are mean±S.D. (n=3).
1 Control: no additive, S: added 0.10% liquid smoke, SC-0.2: added 0.10% liquid smoke and 0.20% curing mixture, SC-0.3: added 0.10% liquid smoke and 0.30% curing mixture.
A~E Means in the same row with different letters are significantly different (P<0.05).
a∼d Means in the same column with different letters are significantly different (P<0.05).