Table 9 Volatile basic nitrogen (VBN) contents (mg/100g) of Chuncheon Dakgalbi made with different amounts of liquid smoke and curing mixture during storage at 8℃
Treatments1 | Storage time(day) |
0 | 7 | 14 | 21 | 28 | 33 | 47 | 56 |
Control | 16.3±0.81D | 15.2±0.40bD | 17.9±1.07C | 18.4±0.40aC | 18.4±1.07C | 19.5±0.40C | 23.5±1.40aB | 25.8±1.07aA |
S | 16.8±0.00D | 17.5±0.00aCD | 18.4±0.40BC | 18.2±0.70abBC | 18.4±0.40BC | 18.8±0.40B | 22.3±0.40abA | 22.5±1.07bA |
SC-0.2 | 16.1±0.99CD | 14.9±0.81D | 17.5±0.70BC | 17.0±0.40bcC | 17.5±1.40BC | 19.3±0.00AB | 21.1±1.46bcA | 21.1±1.07bA |
SC-0.3 | 17.2±0.49DE | 15.4±1.40bF | 17.5±0.00CDE | 16.6±1.07cEF | 18.2±0.70CD | 18.8±0.81BC | 20.0±0.70cB | 21.6±0.40bA |
All values are mean±S.D. (n=3).
1 Control: no additive, S: added 0.10% liquid smoke, SC-0.2: added 0.10% liquid smoke and 0.20% curing mixture, SC-0.3: added 0.10% liquid smoke and 0.30% curing mixture.
A∼F Means in the same row with different letters are significantly different (P<0.05).
a∼c Means in the same column with different letters are significantly different (P<0.05).