Table 1 Eggs sampled from multiple flocks of commercial egg farms

Items No. eggs sampled No. groups1(50 eggs per group) %
Age of flock 18∼25 1,000 20 12.0
26∼35 1,850 37 22.3
36∼45 2,850 57 34.3
46∼55 1,600 32 19.3
56∼65 1,000 20 12.0
Breed Hy-line 6,400 128 77.1
Lohmann 1,850 37 22.3
ISA 50 1 0.6
Packing center1 GB2 750 15 9.0
KR2 500 10 6.0
GR2 250 5 3.0
KK2 750 15 9.0
DM2 500 10 6.0
DW3 500 10 6.0
DP3 750 15 9.0
MH3 400 8 4.8
SC2 750 15 9.0
EP3 450 9 5.4
CW3 250 5 3.0
JI3 750 15 9.0
TG2 500 10 6.0
PR3 700 14 8.4
HY3 500 10 6.0
Total 8,300 166
1 A total of 50 eggs per layer flock was sampled weekly for five consecutive weeks from 34 layer flocks of 15 commercial egg farms and considered a group per each category.
2 In-line operation.
3 Off-line operation.