Ingredient | % |
---|---|
Corn | 67.23 |
Soybean meal | 17.38 |
Corn gluten meal | 4.24 |
Limestone | 9.42 |
Calcium phosphate | 0.94 |
Salt | 0.38 |
L-Lysine | 0.05 |
DL-Methionine | 0.03 |
Vitamin premix1 | 0.18 |
Mineral premix2 | 0.15 |
Total | 100 |
Chemical composition (calculation value) | |
ME (kcal/kg) | 2,750 |
CP (%) | 16 |
Lysine (%) | 0.740 |
Methionine (%) | 0.320 |
Calcium (%) | 3.800 |
Sodium (%) | 0.165 |
Available phosphate (%) | 0.320 |