Table 4 Effect of dietary germanium on composition of yolk fatty acids (%) in laying hens

Germanium (%) C14:0 C16:0 C16:1(n-7) C18:0 C18:1(n-9) C18:2(n-6) C18:3(n-3) C20:1(n-9) C20:4(n-6) C22:6(n-3) MUFA1 PUFA2 UFA3 SFA4
0 0.23 28.42 3.82 9.90a 43.37b 13.15 0.23 0.40 0.22 0.26 47.59b 13.87 61.46 38.54
1 0.20 28.70 3.80 10.22a 42.32b 13.57 0.24 0.40 0.27 0.28 46.53b 14.36 60.89 39.11
2 0.20 28.18 4.11 8.98b 44.74a 12.70 0.24 0.42 0.21 0.24 49.26a 13.38 62.64 37.36
4 0.21 27.87 3.66 10.16a 44.53a 12.49 0.22 0.38 0.22 0.26 48.57a 13.19 61.76 38.24
SEM 0.03 0.25 0.10 0.20 0.54 0.25 0.01 0.01 0.01 0.01 0.56 0.26 0.40 0.40
P-value 0.27 0.29 0.41 0.04 0.03 0.16 0.77 0.68 0.06 0.55 0.04 0.16 0.10 0.10
a,b Value with the different letters in the row are significantly different at 5% level.
1 Monounsaturated fatty acid, 2 Polyunsaturated fatty acid, 3 Unsaturated fatty acid, 4 Saturated fatty acid.