Table 5 Effect of dietary germanium supplementation on the blood biochemical parameter in laying hens

Germanium(%) ALB1(g/dL) AST2(IU/L) CHOL3(mg/dL) HDL4(mg/dL) Glucose(mg/dL) Protein(g/dL) Triglyceride (mg/dL)
0 2.29 158.42 238.43 16.28 264.47 6.78 3,364.72a
1 2.28 165.70 180.12 15.93 260.69 6.98 2,285.90b
2 2.41 163.72 180.75 17.61 259.09 7.08 2,328.33b
4 2.38 162.65 178.67 16.52 272.63 7.09 2,218.52b
SEM 0.02 3.04 10.22 0.85 4.98 0.09 0.09
P-value 0.13 0.88 0.09 0.92 0.80 0.63 0.01
a,b Value with the different letters in the row are significantly different at 5% level.
1 Albumin, 2 Aspartate amino transferase, 3 Cholesterol, 4 High density lipoprotein cholesterol.