Table 5 Effect of dietary organic sulfur on yolk fatty acids (%) of laying hens

Organic sulfur (%) C14:0 C16:0 C16:1(n-7) C18:0 C18:1(n-9) C18:2(n-6) C18:3(n-3) C20:1(n-9) C20:4(n-6) C22:6(n-3) MUFA1 PUFA2 UFA3 SFA4
42 weeks
0 0.43 26.47 3.42 9.63 45.83 10.92b 0.12 0.32 2.66 0.21 49.57 13.91b 63.47 36.53
0.1 0.46 27.06 3.95 8.76 45.11 11.48b 0.12 0.35 2.51 0.21 49.42 14.31b 63.73 36.27
0.2 0.41 26.23 3.69 9.35 43.53 13.35ab 0.12 0.35 2.78 0.22 47.55 16.47ab 64.02 35.98
0.4 0.42 25.89 3.56 8.63 43.29 15.04a 0.12 0.37 2.46 0.23 47.22 17.84a 65.06 34.94
SEM 0.01 0.26 0.18 0.20 0.41 0.56 0.01 0.01 0.12 0.01 0.46 0.57 0.31 0.31
P-value 0.63 0.49 0.78 0.26 0.08 0.02 0.99 0.34 0.82 0.94 0.14 0.03 0.30 0.30
54 weeks
0 0.47 27.84a 4.30 10.58 41.50 11.42c 0.13 0.36 3.16 0.24 46.15 14.95b 61.11b 38.89a
0.1 0.47 27.47ab 4.17 10.06 41.59 11.94bc 0.18 0.20 3.42 0.28 46.18 15.82b 62.00ab 38.00ab
0.2 0.50 26.98ab 3.67 10.17 41.84 12.99b 0.14 0.35 3.10 0.25 45.87 16.48ab 62.35a 37.65b
0.4 0.47 26.49b 3.60 10.21 41.23 14.23a 0.11 0.33 3.08 0.27 45.16 17.67a 62.83a 37.17b
SEM 0.01 0.18 0.15 0.10 0.18 0.30 0.01 0.02 0.11 0.02 0.23 0.32 0.19 0.19
P-value 0.73 0.04 0.26 0.32 0.71 <0.01 0.32 0.35 0.69 0.88 0.36 0.01 0.01 0.01
a∼c Value with the different letters in the row are significantly different at 5% level.
1 Monounsaturated fatty acid: C16:1+C18:1+C20:1, 2 Polyunsaturated fatty acid: C18:2+C18:3+C20:4+C22:6, 3 Unsaturated fatty acid: MUFA+PUFA, 4 Saturated fatty acid: C14:0+C16:0+C18:0.