Table 6 Effect of dietary organic sulfur on blood composition in laying hens

Organic sulfur (%) ALB1(g/dL) AST2(IU/L) Glucose(mg/dL) Protein(g/dL) TG3(mg/dL) CHOL4(mg/dL) HDL5(mg/dL)
42 weeks
0 1.64b 182.15a 239.91 4.71b 1,367.33 124.12 4.08b
0.1 1.93a 172.24ab 244.99 5.64a 1,554.78 127.42 6.45a
0.2 1.84a 162.77b 241.44 5.53a 1,444.43 126.83 7.55a
0.4 1.90a 167.10b 254.39 5.54a 1,488.85 131.01 7.64a
SEM 0.04 2.69 3.23 0.13 66.45 4.80 0.48
P-value 0.01 0.04 0.42 0.01 0.82 0.97 0.01
54 weeks
0 1.92 173.89a 271.69 5.92 1,824.67 158.07 6.49b
0.1 2.07 164.91ab 270.72 6.27 2,189.10 157.96 9.27ab
0.2 2.14 164.96ab 275.07 6.28 2,074.62 152.13 10.00a
0.4 2.12 155.44b 269.40 6.50 2,144.91 161.17 12.33a
SEM 0.03 2.20 2.45 0.12 119.45 5.26 0.67
P-value 0.08 0.02 0.89 0.31 0.74 0.95 0.01
a,b Value with the different letters in the row are significantly different at 5% level.
1 Albumin, 2 Aspartate amino transferase, 3 Triglycerides, 4 Cholesterol, 5 High density lipoprotein cholesterol.