Table 7 Effect of dietary organic sulfur on CD4+ and CD8+ in blood of laying hens

Organic sulfur (%) CD4+ and CD8+ defined subset (%) of CD3+ PBMC
CD3+ (%) CD4+ (%) CD8+ (%) CD4+/CD8+
0 16.93 43.03c 27.74 1.58c
0.1 16.69 47.04c 26.43 1.95bc
0.2 14.92 54.13b 24.54 2.23b
0.4 17.24 60.34a 22.60 2.70a
SEM 0.97 1.31 0.93 0.09
P-value 0.85 <0.01 0.23 <0.01
a∼c Value with the different letters in the row are significantly different at 5% level. PBMC: Peripheral blood mononuclear cell, CD3+: T cell, CD4+: T help cell, CD8+: Cytotoxicity cell.