Table 3 Effect of dietary Lactobacillus, medicinal plants extract, herb extract on the cecal microflora in laying hens against Salmonella gallinarum (n=5)

Challenge Cecum
Coliform bacteria Salmonella spp. Lactic acid bacteria
---------- log10 cfu/g content----------
Treatments NC × 7.143 6.985 8.576
7.150 8.174 8.405
PC × 7.082 6.690 8.523
7.100 8.004 8.335
LB × 6.965 6.580 8.665
7.258 8.112 8.880
MPE × 7.220 6.854 8.514
7.218 8.053 8.822
EO × 7.252 6.714 8.542
7.294 8.127 8.484
SEM 0.03 0.22 0.05
Challenge Without Salmonella 7.135 6.765b 8.564
With Salmonella 7.204 8.093a 8.587
Feed NC 7.147 7.580 8.490
PC 7.091 7.347 8.429
LB 7.112 7.346 8.776
MPE 7.219 7.454 8.668
EO 7.280 7.419 8.513
Challenge NS P<0.05 NS
Feed NS NS NS
Challenge × feed NS NS NS
NC, basal diet; PC, basal diet with virginiamycin 10 ppm + salinomycin 60 ppm; LB, Lactobacillus 0.1%; MPE, medicinal plants extract 100 ppm; EO, essential oil 100 ppm.a,b Means with the different superscripts differ significantly (P<0.05).NS: none significant.