Table 2 The statistical analysis of heterozygosity, polymorphism information content using 25 MS markers
Locus | NA | Hexp | Hobs | PIC |
ADL0176 | 7 | 0.603 | 0.523 | 0.523 |
ADL0262 | 3 | 0.444 | 0.425 | 0.376 |
ADL0267 | 8 | 0.593 | 0.453 | 0.524 |
ADL0278 | 5 | 0.542 | 0.527 | 0.471 |
LEI0092 | 7 | 0.636 | 0.626 | 0.569 |
LEI0094 | 7 | 0.567 | 0.578 | 0.500 |
LEI0096 | 8 | 0.520 | 0.446 | 0.469 |
LEI0099 | 5 | 0.535 | 0.466 | 0.464 |
LEI0135 | 5 | 0.391 | 0.285 | 0.309 |
LEI0166 | 4 | 0.220 | 0.181 | 0.180 |
LEI0192 | 10 | 0.633 | 0.612 | 0.570 |
MCW0016 | 5 | 0.471 | 0.484 | 0.398 |
MCW0037 | 4 | 0.556 | 0.547 | 0.482 |
MCW0078 | 2 | 0.276 | 0.284 | 0.223 |
MCW0103 | 4 | 0.415 | 0.383 | 0.321 |
MCW0145 | 9 | 0.640 | 0.593 | 0.570 |
MCW0193 | 9 | 0.601 | 0.566 | 0.545 |
MCW0206 | 6 | 0.496 | 0.500 | 0.428 |
MCW0214 | 10 | 0.622 | 0.603 | 0.553 |
MCW0233 | 4 | 0.564 | 0.584 | 0.486 |
MCW0240 | 8 | 0.639 | 0.638 | 0.569 |
MCW0252 | 6 | 0.629 | 0.607 | 0.550 |
MCW0295 | 5 | 0.528 | 0.525 | 0.457 |
MCW0301 | 8 | 0.514 | 0.528 | 0.445 |
MCW0330 | 4 | 0.582 | 0.611 | 0.499 |
NA: number of alleles per locus.Hexp: expected heterozygosity, Hobs: observed heterozygosity. PIC: polymorphism information content.