Table 3 Genetic diversity parameters in 9 chicken population

Population Sample size Marker Hexp Hobs MNA
YSO 27 25 0.595±0.035 0.539±0.019 4.08±1.44
ARO 27 25 0.537±0.038 0.495±0.019 3.28±1.06
CBO 27 25 0.558±0.033 0.582±0.019 3.24±1.09
CNO 27 25 0.535±0.037 0.514±0.019 3.68±1.35
GBO 27 25 0.562±0.027 0.473±0.019 3.88±1.27
SUO 27 25 0.607±0.035 0.601±0.019 3.96±1.34
RIR 27 25 0.474±0.036 0.479±0.019 2.84±0.90
LG 27 25 0.399±0.047 0.361±0.018 3.00±1.32
CN 27 25 0.491±0.035 0.481±0.019 3.00±0.82
Hexp: expected heterozygosity, Hobs: observed heterozygosity. MNA: mean number of alleles.YSO: Yeonsan Ogye, ARO: Animal Genetic Resources Research Center Ogye, CBO: Chungbuk Ogye, CNO: Chungnam Ogye, GBO: Gyengbuk Ogye, SUO: SEoul National University Ogye, RIR: Rhode Island Red, LG: White Leghorn, CN: Cornish.