Table 2. Effect of LED colors on egg quality parameters in brown laying hens housed on floor
Parameters | LED colors | SEM | P-values |
Red | Blue | Green | White |
Shell color1 | 12.28ab | 11.85c | 12.00bc | 12.49a | 0.080 | 0.006 |
Shell strength (kg/cm2) | 3.63b | 3.82a | 3.74ab | 3.58b | 0.035 | 0.047 |
Shell thickness (mm) | 0.381 | 0.384 | 0.380 | 0.383 | 0.001 | 0.474 |
Haugh unit2 | 88.45a | 83.67c | 86.65ab | 85.37bc | 0.533 | 0.001 |
Yolk color3 | 5.54 | 5.45 | 5.32 | 5.36 | 0.042 | 0.273 |
SEM, Standard error of means.
Shell color represents colors of egg from 1 (ivory color) to 15 (dark brown).
Haugh unit is indicator representing freshness of egg that higher score means fresher.
Yolk color score 1 (light yellow) to 15 (deep red) by color fan indicate increasing reddish yellow color by higher number.
Means in same rows with different superscripts are significantly different (P<0.05).