Table 6. Creatine and di-peptide (mg/100g) contents of chicken thigh meat from conventional and animal welfare farm during cold storage

Treatment Storage(days) SEM1
1 3 5 7 9
Creatine CTC2 192.52Aa 192.13Aa 183.93Aa 183.32Aa 170.10Aa 5.401
CTW 203.00Aa 202.67Aa 197.81Aa 186.19Aab 174.99Ab 5.302
SEM 3.667 6.356 7.428 4.827 3.296
Anserine CTC 75.73Bab 86.36Aa 75.67Aab 70.86Aab 58.26Ab 4.815
CTW 101.64Aa 92.91Aab 85.16Ab 73.30Ac 60.04Ad 2.408
SEM 2.635 5.887 3.931 2.554 2.980
Carnosine CTC 34.45Aa 36.02Aa 38.32Aa 32.00Aa 22.40Aa 4.272
CTW 42.27Aa 41.28Aa 33.63Aab 32.69Aab 21.78Ab 3.222
SEM 2.638 4.544 3.815 4.533 2.976
Means within the same column with different letters are significantly different (P<0.05).
Means within the same row with different letters are significantly different (P<0.05).
SEM: Standard error of means.
CTC: Chicken thigh meat from conventional farm, CTW: Chicken thigh meat from animal welfare farm.