Table 3. Effect of dietary energy levels and bedding materials on feed intake of male and female slow-growing Korean meat-type chicken (Hanhyop 3)

Treatments Feed intake (g/period/bird)
Sex Bedding Energy 11~25 d 26~40 d 41~55 d 56~75 d Overall 11~75 d
Male Rice husks High 611ab 1,021a 2,242a 2,239bc 6,114a
Low 639a 954ab 2,063bc 2,178c 5,835b
Saw dust High 578bc 999a 1,978c 2,409a 5,963ab
Low 630a 1,000a 2,108b 2,356ab 6,093a
Female Rice husks High 558c 972ab 1,593d 1,706e 4,830d
Low 577bc 892b 1,678d 2,131c 5,278c
Saw dust High 561c 935ab 1,616d 1,766e 4,878d
Low 556c 950ab 1,606d 1,899d 5,010d
SEM 29 56 82 83 159
Main effect(P-values) Sex <0.0001 0.008 <0.0001 <0.0001 <0.0001
Bedding NS NS 0.065 NS NS
Energy 0.031 NS NS 0.002 NS
S×B NS NS NS 0.001 NS
S×E NS NS NS <0.0001 0.011
B×E NS 0.048 NS 0.038 NS
Abbreviations, S×B: Sex×Bedding, S×E: Sex×Energy, B×E: Bedding×Energy, NS: Not significant.
Means with different superscripts in the same row differ (P<0.05).