Table 3. Descriptive statistics for growth traits in Korean native chicken
Trait (g)1 | N | Mean | ±SE of mean |
BW00 | 581 | 38.39 | 0.21 |
BW02 | 574 | 143.76 | 1.03 |
BW04 | 579 | 265.52 | 2.91 |
BW06 | 581 | 426.47 | 5.42 |
BW08 | 579 | 607.09 | 8.08 |
BW10 | 580 | 767.40 | 9.17 |
BW12 | 579 | 991.30 | 11.50 |
BW14 | 580 | 1,179.40 | 12.30 |
BW16 | 581 | 1,383.00 | 13.90 |
BW18 | 581 | 1,587.80 | 14.30 |
BW20 | 581 | 1,780.20 | 15.30 |
SLW | 581 | 1,694.30 | 15.10 |
CW | 577 | 998.95 | 9.94 |
GR0-2 | 574 | 105.41 | 0.98 |
GR2-4 | 580 | 123.01 | 2.03 |
GR4-6 | 580 | 161.46 | 2.75 |
GR6-8 | 579 | 180.73 | 2.98 |
GR8-10 | 577 | 160.44 | 2.88 |
GR10-12 | 578 | 223.54 | 3.89 |
GR12-14 | 578 | 188.25 | 3.76 |
GR14-16 | 572 | 209.24 | 3.22 |
GR16-18 | 578 | 205.99 | 4.56 |
GR18-20 | 579 | 190.98 | 3.04 |
body weight from zero weeks to 20 weeks (g), SLW: weight at slaughter (g), CW: Carcass weight (g), GR0-2~GR18-20: weight gain (g).