Table 6. Least square means for serum clinical-chemical traits in Korean native chicken

Gene/ marker 1Trait 2Least square mean (±SE) Association P-value
SNP1 rs80645709 AA AG GG
Glu 256.7±6.406 256.4±5.055 240.8±9.532 0.633
T-Pro 4.026±0.150 4.249±0.118 4.196±0.223 0.224
GPT 2.873±0.089 2.836±0.071 3.094±0.133 0.395
Cre −0.241±0.071 −0.373±0.056 −0.165±0.105 0.085
HDL_C 98.38±6.247 104.31±4.93 95.57±9.295 0.974
T-Cho 129.5±8.179 143.0±6.479 150.2±12.169 0.489
GOT 5.439±0.051b 5.403±0.039a 5.441±0.075b 0.018
Amy 5.294±0.070 5.275±0.056 5.405±0.106 0.768
SNP2 rs14742436 CC TC TT
Glu 256.5±4.599 239.3±9.479 258.0±6.920 0.851
T-Pro 4.356±0.108 3.925±0.222 4.189±0.162 0.172
GPT 2.985±0.064 3.018±0.132 2.799±0.097 0.149
Cre −0.245±0.051 −0.261±0.105 −0.273±0.07 0.847
HDL_C 101.86±4.484 87.78±9.243 108.61±6.748 0.727
T-Cho 139.6±5.872 143.5±12.102 139.7±8.845 0.779
GOT 5.424±0.036 5.433±0.074 5.426±0.054 0.872
Amy 5.359±0.050 5.343±0.105 5.271±0.077 0.302
Glu: glucose (mg/dL), T-Pro: total protein (g/dL), GPT: glutamic-pyruvic transaminase (IU/L), Cre: creatinine (mg/dL), HDL_C: high density lipoprotein cholesterol (mg/dL), T-Cho: total cholesterol (mg/dL), GOT: glutamic oxaloacetic transaminase, Amy: amylase (IU/L).
Least square means for serum clinical-chemical traits adjusted for fixed effect.
Means within a row with no common superscript differ significantly (P<0.05).