Table 1. Facilities and breeding status of open house of animal welfare approved farms of laying hens

Farm Strain Facility Flock size (birds) Shed size (m2/house) Stock density (birds/m2) Female: male Nest
A Hy-Line Panel 19,950 8×41 6~7 17:1 Side, Manual
B Hy-Line Traditional 16,000 15×124 4~5 15:1 Side, Manual
C Hy-Line Panel 11,000 10×90 6~7 20:1 Center, Automatic
D Hy-Line Panel 20,000 12×90 4~5 20:1 Center, Automatic
E Hy-Line Panel 26,300 13×86 7~8 15:1 Center, Automatic
F Hy-Line Traditional 12,000 3.9×50.8 4~5 15:1 Side, Manual
G Hy-Line Traditional 9,100 12×55 4~5 15:1 Side, Manual
H Hy-Line, Lohmann Traditional 7,900 11×52 7~8 20:1 Side, Manual
I Hy-Line Panel 20,000 15×115 7~8 20:1 Side, Automatic
J Hy-Line, Isa-Brown Panel 24,000 15×60 7~8 15:1 Center, Automatic
K Hy-Line Traditional 4,000 - 7~8 15:1 Side, Manual
L Hy-Line Panel 6,500 - 5~6 15:1 Center, Manual