Table 8. Hedonic score of Samgyetang broth made with chicken feet extract prepared with different pretreatment and extraction time

Con Raw Oven Dry SEM P-value
1 hour 2 hour 1 hour 2 hour 1 hour 2 hour
Appearance 5.3 5.1 5.0 5.4 5.0 5.1 5.3 0.17 0.99
Taste 4.0 4.1 4.9 4.4 4.9 5.6 4.9 0.16 0.08
Saltiness 4.1 3.8 4.6 4.1 5.0 5.0 4.6 0.16 0.28
Aroma 4.1 4.4 4.4 4.5 5.2 5.2 5.0 0.14 0.19
Overall acceptance 4.0d 4.3cd 4.4bcd 4.5bcd 5.4ab 5.7a 5.1abc 0.15 0.01
Hedonic scale: 1 (dislike very much), 2 (dislike moderately), 3 (dislike slightly), 4 (neither like nor dislike), 5 (like slightly), 6 (like moderately), 7 (like very much).
Means within each row with different superscripts are significantly different (P<0.05).
SEM, standard error of the mean.