Table 2. Effect of litter types and gender on behavioral using method of one zero (time budget) and instantaneous sampling (count) in the former period (1~4 week)

Gender Male Female SEM P-value
Litter type Sawdust Rice husks Sawdust Rice husks Gender Litter Gender × Litter
Time (minutes)
 Standing 227.95 281.95 283.25 277.25 3.74 0.601 0.119 0.968
 Sitting 377.58 363.52 362.14 378.35 4.95 0.363 0.211 0.071
 Walking 64.47 74.54 74.61 64.41 1.75 0.917 0.413 0.218
Count (number)
 Drinking 23.12 22.36 27.98 18.51 0.56 0.942 0.842 0.591
 Feeding 56.36 53.88 57.31 52.81 2.03 0.157 0.478 0.393
 Preening 58.29 53.41 57.07 53.62 2.56 0.515 0.622 0.814
 Dust bathing 5.22 4.53 6.57 3.17 0.44 0.830 0.099 0.654
 Pecking 33.65 29.49 35.58 27.59 1.50 0.693 0.871 0.121
 Flapping 83.55 79.97 88.96 75.01 1.51 0.468 0.317 0.935
 Aggressive pecking 7.01 7.89 5.63 9.26 0.28 0.188 <0.05 0.168
SEM, Standard error of mean.