Table 3. Inflammatory response of trachea and kidney from challenged chickens
Group | Inflammatory response1 (Mean±SD) |
URT | MRT | LRT | Kidney |
G1 | K24/18 | 0.6±0.5 | 0.8±0.4 | 0.2±0.4 | 0.8±1.1 |
G2 | K29/18 | 0.4±0.5 | 0.2±0.4 | 0.4±0.5 | 0.6±0.9 |
G3 | K183/18 | 1.8±0.4 | 0.4±0.5 | 0.4±0.5 | 0.6±0.9 |
G4 | Control | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | 0.4±0.5 |
Inflammatory response scores: 0=normal; 1=mild; 2=moderate; 3=severe (Trachea) / 0=normal, 1=focal; 2=multifocal; 3=severe (Kidney). URT, upper respiratory tract; MRT, middle respiratory tract; LRT, lower respiratory tract.