Table 1. Effects of stocking density (14 and 22 birds/m2) and different light system on performance of broiler chickens at 35 days

Treatments Body weight (g) Weight gain (g) Feed intake (g) FCR
Density (birds/m2) Light
14 IB 2,067.6b 2,024.0b 3,287.8a 1.62a
LED Yellow 2,092.5ab 2,049.0ab 3,305.0a 1.61ab
LED White 2,119.9a 2,076.3a 3,336.0a 1.60b
22 IB 1,949.7c 1,907.2c 3,015.6b 1.58c
LED Yellow 1,968.7c 1,926.0c 3,051.7b 1.59c
LED White 1,977.5c 1,934.8c 3,038.7b 1.57c
----------------------------------------- Main effect -----------------------------------------
Light IB 2,008.7 1,965.6 3,151.7 1.60
LED Yellow 2,030.6 1,987.5 3,178.3 1.60
LED White 2,048.7 2,005.6 3,187.3 1.59
Density 14 2,093.3a 2,049.8a 3,309.6a 1.61a
22 1,965.3b 1,922.7b 3,035.3b 1.58b
SEM 14.5 14.4 29.8 0.01
P-value
Light × Density <0.01 <0.01 <0.01 <0.01
Light 0.55 0.54 0.89 0.42
Density <0.01 <0.01 <0.01 <0.01
values with the same letters in a column are significantly different (P<0.05).
IB, incandescent white bulb; FCR, feed conversion ratio; SEM, standard error of the mean.