Table 4. Scores obtained from each of three types of management items of poultry farms to assess their level of biosecurity in this study

Farm General %1 Quarantine % Sanitation % Total %
JS 45 88.2 86 81.1 26 100.0 157 85.8
GE 43 84.3 75 70.8 23 88.5 141 77.0
CS 36 70.6 82 77.4 22 84.6 140 76.5
HS 40 78.4 76 71.7 23 88.5 139 76.0
OE 38 74.5 77 72.6 15 57.7 130 71.0
CH 11 21.6 50 47.2 9 34.6 70 38.3
JG 13 25.5 52 49.1 10 38.5 75 41.0
LB 9 17.6 32 30.2 4 15.4 45 24.6
Total 51 100.0 106 100.0 26 100.0 183 100.0
Percentage of points acquired by farm for the total score for each management items.