Table 4.
Meat quality parameters of broilers fed diet with different NaCl regimens for 35 days
Item | CON1 | 1~35 d | 1~28 d2 | SEM | P-value |
0.45 (%) | 0.55 (%) | 0.45 (%) | 0.55 (%) |
WHC (%) | 78.83ab | 81.22bc | 78.22a | 78.49a | 82.21C | 0.257 | 0.002 |
CL (%) | 27.08 | 27.55 | 26.82 | 27.12 | 30.48 | 0.459 | 0.145 |
pH | 5.86 | 5.84 | 5.89 | 5.92 | 6.04 | 0.039 | 0.537 |
L* | 62.57a | 67.74b | 62.51a | 66.49b | 66.93B | 0.305 | 0.001 |
a* | 15.00b | 12.03ab | 12.22ab | 11.26a | 11.83A | 0.658 | 0.019 |
b* | 14.02 | 15.09 | 16.80 | 15.10 | 15.93 | 0.520 | 0.581 |
Control diet with 0.35% level of NaCl.
Feeding a specific diet for 28 days and then feeding a CON diet from day 29 to day 35. SEM, standard error of mean; WHC, water holding capacity; CL, cooking loss; L*, lightness of the meat; a*, redness; b*, yellowness.