Table 2.
The characteristics of egg quality on different stocking densities in conventional cage at each week

Parameters Age of hens (week) Stocking density (cm2/bird)
750 500
Egg weight (g) 32 60.93±0.59 61.70±0.69
43 61.97±0.82 63.40±0.91
51 60.75±0.61 61.31±0.62
60 64.93±0.71 64.68±1.16
Ablumen height (mm) 32 8.88±0.18 9.26±0.15
43 6.81±0.16 6.93±0.18
51 7.65±0.16b 8.39±0.22a
60 7.57±0.23 7.49±0.21
Haugh units 32 93.50±0.89 95.37±0.75
43 81.60±0.96 81.81±1.29
51 87.04±1.01b 90.80±1.24a
60 85.31±1.36 84.91±1.40
Yolk color 32 10.23±0.07 10.18±0.08
43 8.98±0.09 9.14±0.07
51 10.36±0.11a 9.93±0.07b
60 9.61±0.09 9.81±0.09
Shell tickness (μm) 32 389.67±3.54 393.00±3.43
43 392.33±3.35 390.00±4.89
51 382.50±4.73 383.42±4.68
60 398.00±3.79a 353.67±19.97b
Shell strength (g/cm2) 32 4.32±0.14 4.36±0.14
43 3.96±0.10 3.64±0.14
51 3.25±0.08 3.48±0.11
60 3.38±0.13 3.40±0.10
Shell color 32 11.30±0.12 11.37±0.11
43 10.88±0.11 10.67±0.18
51 10.93±0.16 10.74±0.13
60 11.30±0.12b 11.67±0.09a
Means with different letters in the same line are significantly different (P<0.05).