Table 3.
Effects of ion drinking water on blood biochemical composition of laying hens under high temperature conditions
Treatments | Calcium (mg/dL) | Phosphorus (mg/dL) | AST (IU/L) | Triglyceride (g/dL) | Cholesterol (mg/dL) | HDL cholesterol (mg/dL) | Protein (g/dL) | Albumin (g/dL) | Interluken-2 mRNA |
TW | 21.19 | 2.87b | 155.66 | 0.30a | 150.93a | 11.28b | 5.34b | 2.08b | 1.09 |
CW | 25.43 | 4.69a | 131.80 | 0.25b | 125.97b | 17.75a | 7.16a | 2.32a | 1.15 |
IW | 25.13 | 4.00a | 151.20 | 0.28ab | 136.07ab | 21.16a | 6.45ab | 2.34a | 1.25 |
SEM | 0.98 | 0.29 | 5.45 | 0.08 | 4.67 | 1.32 | 0.32 | 0.05 | 0.06 |
P-value | 0.09 | 0.02 | 0.10 | 0.02 | 0.05 | <0.01 | 0.05 | 0.05 | 0.62 |
Value with the different letters in the column are significantly different at 5% level.
TW, tap water; CW, cold water; IW, ion water.