Table 3.
Analyzed crude protein (CP) and amino acid (AA) composition (%) of experimental diets

Item Corn Wheat SBM CM DDGS
CP 7.11 9.24 20.27 19.69 20.95
Indispensable amino acids
Arg 0.30 0.40 1.28 0.95 0.75
His 0.20 0.20 0.47 0.44 0.44
Ile 0.19 0.26 0.67 0.53 0.55
Leu 0.82 0.64 1.44 1.21 2.14
Lys 0.20 0.26 1.10 0.90 0.51
Met 0.12 0.12 0.22 0.32 0.32
Phe 0.33 0.44 0.94 0.68 0.86
Thr 0.27 0.30 0.77 0.79 0.74
Val 0.29 0.35 0.71 0.70 0.77
Dispensable amino acids
Ala 0.48 0.34 0.81 0.77 1.33
Asp 0.44 0.47 2.09 1.22 1.22
Cys 0.17 0.21 0.27 0.45 0.40
Glu 1.23 2.53 3.33 2.96 3.12
Gly 0.26 0.37 0.77 0.86 0.74
Pro 0.66 0.88 0.99 1.10 1.51
Ser 0.38 0.47 1.01 0.81 0.96
Tyr 0.23 0.23 0.59 0.43 0.63
SBM, soybean meal; CM, canola meal; DDGS, corn distillers dried grains with solubles.