Table 4.
Effect of dietary supplementation of probiotic complex on blood biochemical profiles in broiler chicks
Item | Diet1 |
CON | PC1 | PC2 |
Albumin (g/dL) | 0.77±0.12 | 0.77±0.12 | 0.82±0.13 |
Total protein (g/dL) | 2.53±0.48 | 2.40±0.28 | 2.60±0.43 |
Triglyceride (mg/dL) | 22.17±3.92 | 20.67±5.13 | 21.83±7.33 |
Cholesterol (g/dL) | 119.00±21.85 | 107.17±16.85 | 110.67±17.35 |
Glucose (mg/dL) | 208.83±14.70 | 207.67±15.69 | 224.67±19.07 |
AST (U/L) | 341.83±56.07 | 377.80±112.27 | 342.17±101.67 |
ALT (U/L) | 6.17±1.17 | 6.67±1.63 | 7.00±0.89 |
CON (basal diet), PC1 (basal diet supplemented with 0.25% of probiotic complex; L. plantarum, 1 × 106, B. subtilis 1 × 106, and Saccharomyces cerevisiae 1 × 106) and PC2 (basal diet supplemented with 0.5% of probiotic complex; L. plantarum, 1 × 106, B. subtilis 1 × 106, and Saccharomyces cerevisiae 1 × 106).