Table 3.
Albumen height, HU, eggshell thickness and eggshell strength in 12 strains of Korean native chicken

Breed Strain AH (mm) HU EST (mm) ESS (kg/cm2)
Korean Rhode Island Red C 6.9±0.8a 83.8±5.2a 0.342±0.02c 2.6±0.5f
D 6.3±0.8bc 79.1±4.9bcd 0.342±0.02c 2.5±0.4f
Korean Cornish S 6.2±0.9cd 78.1±6.7bcde 0.373±0.03b 3.4±0.7bc
H 6.1±0.9cd 76.9±6.8de 0.365±0.03b 3.1±1.0cde
Korean Native Chicken R 6.7±0.9ab 83.7±5.4a 0.349±0.03c 3.3±0.9bcd
Y 6.1±0.9cd 80.4±6.6b 0.350±0.03c 3.1±0.6de
W 5.9±0.8de 80.1±5.7bc 0.352±0.03c 3.5±0.6b
L 6.9±0.9a 84.2±6.3a 0.366±0.03b 3.2±0.7bcde
G 6.0±0.9cd 80.5±5.6b 0.387±0.03a 3.8±0.8a
Korean White Leghorn F 6.1±1.1cd 76.0±8.6e 0.384±0.02a 3.0±0.7e
K 6.4±0.7bc 79.0±4.8bcd 0.393±0.03a 3.4±0.7bc
Korean Ogol O 5.6±0.7e 77.7±4.9cde 0.372±0.03b 3.3±0.6bcde
Total 6.3±1.0 79.9±6.5 0.364±0.04 3.2±0.8
The different letters of superscript within column significantly differ (P<0.05).