(Intercept) | −1.880 | 0.772 | 0.015* | 0.153 |
Propensity to purchase familiar brands | 0.205 | 0.163 | 0.207 | 1.227 |
Frequency of GAP/HACCP products | 0.042 | 0.019 | 0.028* | 1.043 |
Frequency of HMR products | −0.005 | 0.001 | 0.001*** | 0.995 |
Frequency of Hedonic products | −0.001 | 0.000 | 0.092 | 0.999 |
Offline grocery purchase amount | 0.000 | 0.000 | 0.000*** | 1.000 |
Online grocery purchase amount | 0.000 | 0.000 | 0.788 | 1.000 |
Age | 0.001 | 0.010 | 0.938 | 1.001 |
Household size | 0.095 | 0.083 | 0.252 | 1.100 |
Monthly household income | 0.036 | 0.040 | 0.377 | 1.036 |
Employment status of housewife | 0.423 | 0.169 | 0.012* | 1.527 |
Cragg and Uhler’s | 0.1257 |
Hosmer & lameshow P-value | 0.6354 |
Hosmer & lameshow Chi-square | 6.1052 |
Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1. |