Table 4.
The results of multiple linear regression analysis

Estimate Std.Error Pr (>|t|)
(Intercept) −0.018 0.052 0.731
Propensity to purchase familiar brands 0.022 0.011 0.049*
Frequency of GAP/HACCP products 0.002 0.001 0.137
Frequency of HMR products 0.000 0.000 0.003**
Frequency of hedonic products 0.000 0.000 0.011*
Offline grocery purchase amount 0.000 0.000 0.000***
Online grocery purchase amount 0.000 0.000 0.630
Age 0.000 0.001 0.901
Household size 0.001 0.005 0.850
Monthly household income 0.002 0.003 0.576
Employment status of housewife 0.023 0.012 0.043*
P-value <0.000
R2 0.0886
Adjusted R2 0.0744
Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1.