Table 1.
Basic statistics for economical traits in L, F and K strains
Traits1 | Strain2 | N3 | Mean | SD3 | Min | Max | CV (%)3 |
BW150 (g) | L | 7,009 | 1,714 | 298.3 | 880 | 2,560 | 17.4 |
F | 7,314 | 1,409 | 155.8 | 980 | 1,835 | 11.1 |
K | 7,453 | 1,363 | 153.2 | 950 | 1,785 | 11.2 |
BW270 (g) | L | 6,984 | 2,032 | 377.0 | 940 | 3,100 | 18.6 |
F | 7,405 | 1,599 | 221.4 | 980 | 2,210 | 13.8 |
K | 7,686 | 1,560 | 220.1 | 940 | 2,175 | 14.1 |
DAY1st (days) | L | 5,786 | 153 | 16.3 | 109 | 202 | 10.7 |
F | 6,745 | 140 | 11.3 | 111 | 173 | 8.1 |
K | 6,868 | 144 | 11.9 | 114 | 180 | 8.3 |
EW1st (g) | L | 6,542 | 37 | 4.4 | 25 | 49 | 11.9 |
F | 7,205 | 38 | 3.8 | 29 | 48 | 9.9 |
K | 7,490 | 39 | 3.6 | 29 | 48 | 9.4 |
EW270 (g) | L | 6,501 | 54 | 4.9 | 40 | 67 | 9.1 |
F | 6,487 | 63 | 4.7 | 51 | 75 | 7.4 |
K | 7,031 | 61 | 4.4 | 49 | 73 | 7.3 |
EP270 (eggs) | L | 5,786 | 76 | 20.4 | 21 | 135 | 26.8 |
F | 6,745 | 100 | 21.2 | 33 | 139 | 21.3 |
K | 6,868 | 99 | 18.4 | 42 | 136 | 18.6 |
BW150 (g), body weight at 150 days; BW270 (g), body weight at 270 days; DAY1st (days), age at first egg; EW1st (g), egg weight at first egg; EW270 (g), egg weight at 270 days; EP270 (eggs), number of eggs laid by 270 days.
L, Black Korean native chicken; F, K, Korean White Leghorn.
N, The number of data; SD, Standard deviation; CV, Coefficient of variation.