Table 2.
Estimation of phenotypic variances, genetic variances, residual variances, and heritabilities for economical traits in L, F and K strains
Traits1 | Strain2 | Phenotypic variances | Genetic variances | Residual variances | Heritability |
BW150 (g) | L | 49,864 (1,088)3 | 24,010 (1,656) | 25,854 (1,019) | 0.48 (0.025) |
F | 21,476 (464) | 11,165 (708) | 10,310 (421) | 0.52 (0.024) |
K | 20,534 (435) | 10,315 (660) | 10,219 (399) | 0.50 (0.024) |
BW270 (g) | L | 94,362 (2,145) | 52,738 (3,322) | 41,625 (1,902) | 0.56 (0.025) |
F | 37,373 (824) | 21,232 (1,271) | 16,141 (721) | 0.57 (0.024) |
K | 38,694 (829) | 21,599 (1,265) | 17,095 (724) | 0.56 (0.023) |
DAY1st (days) | L | 132.9 (3.22) | 60.3 (5.03) | 72.6 (3.20) | 0.45 (0.030) |
F | 79.7 (1.74) | 30.8 (2.66) | 48.8 (1.78) | 0.39 (0.028) |
K | 90.8 (1.87) | 27.9 (2.76) | 62.8 (2.02) | 0.31 (0.026) |
EW1st (g) | L | 18.1 (0.34) | 2.7 (0.35) | 15.4 (0.36) | 0.15 (0.018) |
F | 12.6 (0.23) | 2.0 (0.25) | 10.6 (0.25) | 0.16 (0.019) |
K | 12.0 (0.21) | 1.8 (0.24) | 10.2 (0.24) | 0.15 (0.019) |
EW270 (g) | L | 16.5 (0.40) | 9.5 (0.61) | 7.0 (0.35) | 0.58 (0.026) |
F | 16.6 (0.40) | 9.2 (0.64) | 7.4 (0.37) | 0.55 (0.028) |
K | 15.5 (0.36) | 9.2 (0.55) | 6.3 (0.30) | 0.59 (0.024) |
EP270 (eggs) | L | 219.6 (4.58) | 47.4 (6.24) | 172.2 (5.25) | 0.22 (0.026) |
F | 202.1 (3.89) | 42.5 (5.11) | 159.6 (4.35) | 0.21 (0.023) |
K | 212.4 (4.05) | 42.3 (5.42) | 170.1 (4.65) | 0.20 (0.024) |
BW150 (g), body weight at 150 days; BW270 (g), body weight at 270 days; DAY1st (days), age at first egg; EW1st (g), egg weight at first egg; EW270 (g), egg weight at 270 days; EP270 (eggs), number of eggs laid by 270 days.
L, Black Korean native chicken; F, K, Korean White Leghorn.
Standard errors of the estimates are in parentheses.