Table 3.
Genetic correlations (above the diagonal) and phenotypic correlations (below the diagonal) among growth and egg production traits in L, F and K strains

Strain1 Trait2 BW150 BW270 DAY1st EW1st EW270 EP270
L BW150 0.91 (0.014)3 0.11 (0.055) 0.39 (0.065) 0.49 (0.039) −0.16 (0.071)
BW270 0.72 (0.007) 0.14 (0.052) 0.37 (0.063) 0.45 (0.038) −0.14 (0.069)
DAY1st −0.02 (0.017) 0.08 (0.017) 0.66 (0.051) 0.17 (0.052) −0.63 (0.052)
EW1st 0.15 (0.014) 0.16 (0.014) 0.39 (0.013) 0.73 (0.045) −0.33 (0.088)
EW270 0.33 (0.014) 0.37 (0.014) 0.11 (0.017) 0.32 (0.013) −0.24 (0.068)
EP270 −0.08 (0.016) −0.13 (0.016) −0.46 (0.012) −0.18 (0.014) −0.13 (0.016)
F BW150 0.91 (0.014) 0.17 (0.053) 0.22 (0.065) 0.47 (0.04) −0.10 (0.066)
BW270 0.67 (0.008) 0.13 (0.052) 0.25 (0.063) 0.46 (0.038) −0.08 (0.064)
DAY1st 0.04 (0.016) 0.06 (0.016) 0.67 (0.054) 0.25 (0.054) −0.73 (0.044)
EW1st 0.09 (0.014) 0.08 (0.014) 0.33 (0.012) 0.66 (0.054) −0.60 (0.074)
EW270 0.32 (0.015) 0.37 (0.014) 0.11 (0.016) 0.23 (0.014) −0.45 (0.063)
EP270 0.02 (0.015) 0.03 (0.015) −0.42 (0.012) −0.16 (0.013) −0.11 (0.016)
K BW150 0.90 (0.014) 0.05 (0.058) 0.25 (0.067) 0.39 (0.039) 0.01 (0.068)
BW270 0.68 (0.008) 0.15 (0.055) 0.22 (0.065) 0.36 (0.037) −0.03 (0.066)
DAY1st −0.04 (0.015) 0.10 (0.015) 0.48 (0.069) 0.20 (0.055) −0.69 (0.049)
EW1st 0.07 (0.013) 0.07 (0.014) 0.27 (0.013) 0.50 (0.060) −0.37 (0.089)
EW270 0.29 (0.014) 0.34 (0.014) 0.13 (0.015) 0.21 (0.013) −0.42 (0.061)
EP270 0.07 (0.014) 0.04 (0.015) −0.48 (0.011) −0.13 (0.013) −0.15 (0.015)
L, Black Korean native chicken; F, K, Korean White Leghorn.
BW150 (g), body weight at 150 days; BW270 (g), body weight at 270 days; DAY1st (days): age at first egg; EW1st (g), egg weight at first egg; EW270 (g), egg weight at 270 days; EP270 (eggs), number of eggs laid by 270 days.
Standard errors of the estimates are in parentheses.