Table 4. Effects of breed, laying age and egg storage period on the organ weight of 7 days old chicks

Factors Body weight(g) Liver(g) Heart(g) Pancreas(g) Spleen(g)
Breed (A) Jaeraejong 47.8±6.7a 1.85±0.3b 0.50±0.12b 0.27±0.07ab 0.05±0.02a
K. Rhode 45.7±5.3b 1.74±0.35c 0.53±0.12a 0.25±0.08b 0.04±0.02b
K. Leghorn 49.1±6.2a 1.99±0.38a 0.47±0.08b 0.28±0.07a 0.05±0.02ab
Laying age (B) 27~29wk 47.5±6.7 1.96±0.41a 0.47±0.11b 0.24±0.07b 0.04±0.02b
50~52wk 47.6±5.7 1.77±0.26b 0.53±0.10a 0.29±0.07a 0.06±0.01a
Egg storage period (C) 3d 49.3±6.1a 1.91±0.33a 0.52±0.12a 0.28±0.07a 0.051±0.02
7d 46.7±6.3b 1.79±0.41b 0.50±0.11b 0.26±0.08b 0.048±0.02
14d 46.6±6.0b 1.88±0.31ab 0.47±0.09b 0.26±0.07b 0.045±0.02
P values A <0001 <0001 <0001 0.0038 0.0031
B 0.8408 <0001 <0001 <0001 <0001
C 0.0004 0.0097 0.0051 0.0176 0.0742
A × B 0.7405 0.0001 0.0494 0.3817 <0001
A × C 0.2182 0.0014 0.0116 0.6295 0.6087
B × C 0.1218 0.0009 0.3126 0.0243 0.0047
A × B × C 0.3723 0.4076 0.2707 0.4596 0.2553
Values are mean±standard deviation.
The different superscripts within column in each factor significantly differ.