Table 4. Effects of stocking density on plasma biochemical profiles in broiler (d 35)

Parameters Stock density (birds/m2) SEM1 P-values2
26 22 19 16 Linear Quadratic
T. chol (mg/dL) 164.41 167.89 161.31 155.18 5.950 0.193 0.502
TG (mg/dL) 42.68 38.60 41.33 34.43 3.239 0.123 0.672
GLU (mg/dL) 243.09 225.09 225.29 240.46 8.563 0.943 0.061
TP (g/dL) 3.85 3.64 3.88 3.55 0.165 0.338 0.663
AST (U/L) 254.41 274.46 244.50 282.37 13.929 0.342 0.464
ALT (U/L) 2.44 2.31 2.16 2.28 0.163 0.440 0.393
ALB (g/dL) 1.40 1.35 1.40 1.37 0.042 0.916 0.894
IP (mg/dL) 6.75 6.70 6.80 6.46 0.254 0.462 0.569
SEM, standard error of means.
Orthogonal contrasts: linear and quadratic effect of supplemental yeast culture.
T. chol, total cholesterol; TG, triglyceride; GLU, glucose; TP, total protein; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALB, albumin; IP, inorganic phosphorus.