Table 4. Body weights of Korean native chicken parent stock combinations
♂ × ♀ | Hatching | 6 wks | 12 wks | 20 wks | 30 wks | 40 wks |
HH | 36.4±3.9cde | 693.8±86.6a | 1,309.4±171.8ab | 2,113.1±330.5abc | 3,535.1±430.0a | 3,797.9±409.8a |
FF | 38.1±3.2abc | 695.6±109.3a | 1,426.1±263.9a | 2,293.5±369.6a | 3,664.5±443.8a | 3,861.5±437.5a |
SS | 36.7±3.2bcde | 422.1±96.5d | 1,015.4±188.6c | 1,590.7±233.0d | 2,116.9±294.5c | 2,267.5±322.6c |
YY | 37.2±3.2abcde | 436.0±93.3d | 1,085.7±197.2c | 1,683.3±281.7d | 2,350.8±270.6c | 2,425.5±290.0c |
HF | 36.1±2.9de | 647.7±72.5ab | 1,369.8±158.1ab | 2,152.6±252.2abc | 3,493.8±356.1a | 3,805.0±363.3a |
FH | 39.0±3.2a | 700.9±90.4a | 1,407.8±223.7ab | 2,227.3±354.7ab | 3,675.9±407.1a | 3,904.3±445.8a |
HS | 36.0±2.9de | 569.4±83.0c | 1,317.8±181.9ab | 2,055.4±198.3bc | 2,927.3±258.8b | 3,165.7±295.7b |
SH | 35.8±2.3de | 609.4±111.8bc | 1,281.0±224.0b | 2,070.4±241.6bc | 2,849.2±343.5b | 3,004.5±333.1b |
HY | 37.6±3.0abcd | 614.4±73.2bc | 1,348.7±174.5ab | 2,090.5±190.9bc | 2,991.8±297.7b | 3,222.5±281.9b |
YH | 35.4±2.9e | 570.0±92.5c | 1,288.6±198.6ab | 2,066.0±247.4bc | 2,929.1±316.3b | 3,169.3±347.4b |
FS | 36.5±3.3cde | 589.3±95.8bc | 1,296.8±214.8ab | 2,053.0±266.9bc | 2,948.4±365.6b | 3,193.4±387.1b |
SF | 35.9±2.7de | 615.5±134.7bc | 1,339.8±243.8ab | 2,095.3±255.9bc | 2,842.7±282.6b | 3,008.2±287.5b |
FY | 37.6±3.1abcd | 591.6±103.5bc | 1,290.0±229.2ab | 2,036.7±271.3c | 2,937.9±419.8b | 3,239.1±376.1b |
YF | 38.6±3.5ab | 621.4±103.1bc | 1,329.2±200.0ab | 2,152.0±265.3abc | 3,004.0±286.0b | 3,244.2±328.5b |
SY | 35.6±2.5e | 469.5±93.2d | 1,098.6±198.2c | 1,760.5±225.6d | 2,325.7±300.3c | 2,502.4±335.4c |
YS | 36.5±2.6cde | 417.3±109.5d | 1,010.4±236.0c | 1,597.2±277.2d | 2,198.4±308.8c | 2,331.0±332.8c |
Means | 36.8±3.2 | 582.2±132.2 | 1,267.8±242.2 | 2,012.5±336.9 | 2,942.5±581.1 | 3,152.8±618.8 |
Values are mean±standard deviation.
The different letters of superscript within the column significantly differ (P<0.05).