Table 4.
Effect of SBM, PBM and EHPBM as a dietary protein source on relative organ weight in broilers (g/100g BW)
| SBM | PBM | EHPBM |
Liver | 2.32±0.15 | 2.38±0.17 | 2.42±0.25 |
Heart | 0.62±0.03 | 0.59±0.02 | 0.66±0.03 |
Spleen | 0.11±0.01 | 0.13±0.02 | 0.11±0.01 |
Bursa of fabricius | 0.19±0.03a | 0.13±0.02b | 0.16±0.02ab |
Gizzard | 1.49±0.15 | 1.45±0.07 | 1.47±0.11 |
Values (Means±SD) with different superscript within the same column significantly differ(P<0.05).
SBM, soybean meal; PBM, poultry by-product meal; EHPBM, enzyme-hydrolyzed poultry by-product meal.