Table 1.
Effect of light intensity on growth performance in broiler chicks from 0 to 7 days

Parameters Light intensity (lx) SEM1 P-values
20 30 50
Initial weight (g/bird) 47.95 47.99 47.96 0.091 0.96
Final weight (g/bird) 158.59b 162.50ab 169.53a 2.923 <0.05
Weight gain (g/bird) 110.64b 114.51 ab 121.57a 2.892 <0.05
Feed intake (g/bird) 118.75 125.63 127.50 4.365 0.37
FCR (feed/gain) 1.07 1.10 1.05 0.043 0.77
SEM, standard error of means.
Means in the same rows with different superscripts are significantly different (P<0.05).