Table 4.
Effects of light intensity on serum biochemical profiles in chicks

Parameters Light intensity (lx) SEM1 P-values
20 30 50
Total cholesterol (mg/dL) 181.94 183.68 182.16 5.949 0.97
Triglyceride (mg/dL) 38.23 48.58 47.60 3.742 0.11
GLU (mg/dL) 226.81b 246.60a 247.23a 5.178 <0.05
TP (g/dL) 2.64 2.73 2.61 0.068 0.40
AST (U/L) 205.32 216.04 209.09 8.452 0.66
ALT (U/L) 2.60 3.55 3.54 0.346 0.10
Creatuuine (mg/dL) 0.18 0.20 0.19 0.006 0.23
ALB (g/dL) 1.12 1.19 1.17 0.040 0.44
IP (mg/dL) 8.64b 9.35a 9.28* 0.184 <0.05
LD (U/L) 1,980 1,983 2,198 103.8 0.2
SEM, standard error of means.
Means in same rows with different superscripts are significantly different (P<0.05).
GLU: glucose; TP, total protein; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALB, albumin; IP, inorganic phosphorus; LD, lactate dehydrogenase