Table 2.
Effect of perch type and height on perching attempts recorded in the daytime at 1, 3, 5 weeks of ages (No. perching attempts/ hour*)
| Weeks |
1 | 3 | 5 |
Perch type | | | |
Wood | 26.17a | 45.42a | 55.36a |
Steel | 5.11b | 26.58b | 29.89b |
Plastic | 0.47c | 15.61c | 21.92c |
SEM | 0.77 | 0.89 | 1.97 |
Perch height | | | |
10 cm | 10.20 | 45.69a | 48.74a |
30 cm | 10.96 | 12.72b | 22.70b |
SEM | 0.62 | 2.36 | 1.60 |
Perch type*Height | | | |
Wood | 10 cm | 25.78 | 62.83 | 58.39a |
30 cm | 26.56 | 28.00 | 52.33ab |
Steel | 10 cm | 4.50 | 44.50 | 47.00bc |
30 cm | 5.72 | 8.67 | 12.78d |
Plastic | 10 cm | 0.33 | 29.72 | 40.83c |
30 cm | 0.61 | 1.50 | 3.00e |
SEM | 1.08 | 4.09 | 2.78 |
P-values | | | |
Perch type | <.0001 | <.0001 | <.0001 |
Perch height | 0.393 | <.0001 | <.0001 |
Interaction | 0.909 | 0.602 | <.0001 |
Means in same rows with different superscripts are significantly different (P<0.05).
Means are average of the number of successful attempts at perching as sitting, standing, walking, preening for period of < 2 secs per each 1 hour at 05:00~06:00, 12:00∼13:00, 18:00∼19:00 for 3 days in daytime (n=9).