Table 4.
Effect of perch type and height on litter moisture content (%) at 1, 3, 5 weeks of ages

Weeks
1 3 5
Perch type
Wood 17.52 29.44 59.66
Steel 19.04 31.53 59.47
Plastic 17.94 29.74 63.41
SEM 0.86 0.67 2.31
Perch height
10 cm 19.00 30.07 60.02
30 cm 17.34 30.40 61.67
SEM 0.70 0.55 1.89
Perch type*Height
Wood 10 cm 17.63 28.48 58.34
30 cm 17.42 30.40 60.97
Steel 10 cm 20.26 32.41 58.31
30 cm 17.83 30.66 60.64
Plastic 10 cm 19.10 29.33 63.41
30 cm 16.78 30.15 63.41
SEM 1.22 0.95 3.27
P-values
Perch type 0.114 0.676 0.545
Perch height 0.452 0.086 0.416
Interaction 0.597 0.171 0.909