Table 1.
Comparison on body weight of male and female of four Korean indigenous commercial chickens at every 2 weeks
Treatments | Weeks |
0 | 2 | 4 | 6 | 8 | 10 | 12 |
G, Male | 38.1 | 227.2 | 625.5 | 1,092 | 1,548b | 2,166 | 2,563 |
G, Female | 37.6 | 225.5 | 593.8 | 977.3 | 1,428d | 1,965 | 2,358 |
V, Male | 40.2 | 235.3 | 642.0 | 1,212 | 1,691a | 2,298 | 2,726 |
V, Female | 39.7 | 232.5 | 602.9 | 1,107 | 1,498c | 2,106 | 2,480 |
S, Male | 33.1 | 174.0 | 506.6 | 786.9 | 1,157f | 1,514 | 1,805 |
S, Female | 32.3 | 172.2 | 484.8 | 716.1 | 1,004g | 1,303 | 1,574 |
W, Male | 33.3 | 173.4 | 573.8 | 889.9 | 1,415d | 1,725 | 2,036 |
W, Female | 32.4 | 173.9 | 546.8 | 808.7 | 1,330e | 1,572 | 1,871 |
SEM1 | 1.15 | 15.08 | 18.13 | 31.99 | 39.71 | 61.01 | 64.44 |
Breed | | | | | | | |
G | 37.9b | 226.3b | 609.7b | 1,034b | 1,487 | 2,063b | 2,462b |
V | 39.9a | 233.9a | 622.4a | 1,159a | 1,594 | 2,201a | 2,605a |
S | 32.7c | 173.1c | 495.7d | 752.3d | 1,083 | 1,412d | 1,693d |
W | 32.8c | 173.7c | 560.0c | 848.9c | 1,372 | 1,647c | 1,952c |
SEM2 | 1.15 | 14.41 | 23.52 | 58.41 | 84.9 | 116.3 | 128.8 |
Gender | | | | | | | |
Male | 36.2 | 202.5 | 587.5 | 995.7 | 1,449 | 1,918 | 2,280 |
Female | 35.5 | 201.0 | 557.5 | 905.8 | 1,318 | 1,740 | 2,070 |
SEM3 | 3.43 | 32.34 | 53.67 | 165.06 | 201.2 | 329.9 | 386.7 |
P-Value | | | | | | | |
Breed × Gender | NS | NS | NS | NS | <0.01 | NS | NS |
Breed | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Gender | <0.05 | NS | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
SEM, standard error of means (n=8).
SEM, standard error of means (n=16).
SEM, standard error of means (n=32).
Means in same rows with different superscripts are significantly different (P<0.01, P<0.05).