Corn | 34.47 | 36.65 | 37.61 |
Wheat | 25.00 | 22.00 | 22.00 |
Soybean meal | 15.62 | 17.00 | 17.00 |
Rice | 3.00 | 3.00 | 3.00 |
Wheat flour | 1.00 | 2.00 | 2.00 |
Rapeseed meal | 2.50 | 2.50 | 2.50 |
Corn gluten meal | 2.00 | 0.40 | 0.00 |
DDGS | 5.00 | 5.00 | 5.00 |
Meat meal | 2.00 | 1.00 | 1.00 |
Poultry by product | 1.00 | 1.50 | 1.50 |
Animal fat | 4.32 | 4.86 | 4.26 |
L-Lysine (78%) | 0.44 | 0.46 | 0.48 |
DL-Met (98%) | 0.32 | 0.37 | 0.38 |
Threonine (98%) | 0.06 | 0.10 | 0.11 |
Choline chloride | 0.03 | 0.03 | 0.03 |
MCP | 0.40 | 0.40 | 0.40 |
Limestone | 2.08 | 1.94 | 1.94 |
Salt | 0.20 | 0.20 | 0.20 |
NaHCO3 | 0.10 | 0.10 | 0.10 |
Vitamin premix | 0.10 | 0.10 | 0.10 |
Mineral premix | 0.10 | 0.10 | 0.10 |
Others | 0.26* | 0.29** | 0.29** |
Total | 100.00 | 100.00 | 100.00 |
Calculated chemical composition (%) |
AMEn (kcal/kg) | 3,047 | 3,047 | 3,017 |
Crude protein | 19.50 | 18.50 | 18.50 |
Crude fiber | 2.84 | 2.87 | 2.88 |
Calcium | 1.00 | 1.00 | 1.00 |
Phosphorus | 0.45 | 0.44 | 0.44 |
Analyzed amino acid concentration (%) |
Arg | 1.11 | 1.13 | 1.12 |
His | 0.45 | 0.47 | 0.45 |
Ile | 0.75 | 0.77 | 0.75 |
Leu | 1.64 | 1.58 | 1.52 |
Lys | 1.11 | 1.15 | 1.09 |
Met | 0.52 | 0.50 | 0.49 |
Phe | 0.89 | 0.91 | 0.87 |
Thr | 0.81 | 0.83 | 0.79 |
Val | 0.87 | 0.88 | 0.85 |
Total price of feed ingredients (won/kg) | 381.42 | 382.26 | 378.51 |