Table 3.
Effects of γ-aminobutyric acid and probiotics on parameters of serum in broiler breeder

Parameters Treatments SEM P-value
Control GABA Probiotics
Total cholesterol (mg/dL) 186.66 152.55 203.08 18.403 0.183
Triglyceride (mg/dL) 1,569.34 1,356.25 1,350.75 147.448 0.509
Glucose (mg/dL) 225.82 226.19 221.38 7.495 0.882
Total protein (g/dL) 5.06 5.59 5.58 0.235 0.234
AST (U/L) 314.33 253.17 359.52 32.708 0.110
ALT (U/L) 1.95 2.04 3.37 0.526 0.144
Calcium (mg/dL) 26.03 23.66 26.78 1.572 0.372
Albumin (g/dL) 1.61b 2.03a 2.00a 0.085 0.008
IP (mg/dL) 7.10 6.06 7.37 0.845 0.529
Means in same rows with different superscripts are significantly different (P<0.05).