Table 3.
Effect of dietary supplementation of ginseng by-products on organ weight in broilers under heat stress condition

Items Treatments2 SEM1
CON GB1 GB2 GLS1 GLS2
Heart (g/100g BW) 0.39 0.34 0.36 0.34 0.37 0.045
Liver (g/100g BW) 2.66 2.19 2.37 2.00 2.53 0.562
Pancreas (g/100g BW) 0.17 0.17 0.17 0.16 0.19 0.028
Spleen (g/100g BW) 0.10 0.06 0.13 0.11 0.09 0.063
Gizzard (g/100g BW) 1.21 1.11 1.07 1.03 1.10 0.109
Bursa of fabricius (g/100g BW) 0.11 0.13 0.08 0.09 0.10 0.041
SEM, standard error of means.
CON, basal diet; GB1, basal diet + ginseng berry 0.5%; GB2, basal diet + ginseng berry 1.0%; GLS1, basal diet + ginseng leaves and stems 0.5%; GLS2, basal diet + ginseng leaves and stems 1.0%.