Table 8.
Effect of chlorine dioxide on the gas production and composition of chicken feces after 14 days incubation (Experiment 2)
Items | CON1 | PC2 | T20003 | T30004 | SEM5 | P-value |
Total gas (mL/g DM) | 353.2b | 21.57a | 9.84a | 8.15a | 4.056 | <0.01 |
NH3 (ppm) | 24.75b | ND6 | ND | ND | 0.668 | <0.01 |
NH3 (μL/g DM) | 874.3b | ND | ND | ND | 0.028 | <0.01 |
H2S (ppm) | 61.00b | ND | ND | ND | 1.744 | <0.01 |
H2S (μL/g DM) | 2,156b | ND | ND | ND | 0.074 | <0.01 |
CON=distilled water.
PC=commercial germicide.
T2000=ClO2 (2,000 ppm) solution.
T3000=ClO2 (3,000 ppm) solution.
SEM=standard error of the mean.
ND=not detected.
Different superscripts within row are significantly different (P<0.05).