Table 9.
Effect of chlorine dioxide on microbial counts (log CFU/mL) of chicken feces after 14 days incubation (Experiment 2)

Items CON1 PC2 T20003 T30004 SEM5 P-value
Total microorganism 9.83 8.18 9.13 9.90 0.727 0.353
Lactic acid bacteria 8.67b 3.19a 8.62b 8.34b 0.602 <0.01
Yeast 7.06b 0.59a 7.18b 6.41b 0.329 <0.01
Fungi 2.61bc ND6 3.83c 2.30b 0.447 0.001
Coliform 3.64b ND 2.51b 0.41a 0.553 0.002
CON=distilled water.
PC=commercial germicide.
T2000=ClO2 (2,000 ppm) solution.
T3000=ClO2 (3,000 ppm) solution.
SEM=standard error of the mean.
ND=not detected.
Different superscripts within row are significantly different (P<0.05).